Team Info

Meet Info

Western Slope Colorado Championship Swim Team
for people of all ages in the Montrose area.


 

FCAT Short Course Invitational
October 25 & 26, 2003
Farmington , NM

 

Foster, Lyndsey (13)  
Time Event Place Points Improve
 DQ F #  49 Women  13-14 100 Back    ---   --- ---   
  1:15.06Y F #  57 Women  13-14 100 Free  9   --- ---   
    32.42Y F # 103 Women  13-14 50 Free  10   --- ---  
 
Morris, Logan M  (8)  
Time Event Place Points Improve
    26.44Y F #   5 Women 8 & Under 25 Fly  6 4 -1
    54.38Y F #  11 Women 8 & Under 50 Back  7 3 -4.62
    30.13Y F #  19 Women 8 & Under 25 Breast  6 3 -0.93
    51.16Y F #  25 Women 8 & Under 50 Free  8 1 0.94
  2:04.63Y F #  31 Women 8 & Under 100 IM  4 5 -12.25
    56.81Y F #  71 Women 8 & Under 50 Fly  3 6 ---   
    25.22Y F #  77 Women 8 & Under 25 Back  7 2 -0.13
  1:01.71Y F #  85 Women 8 & Under 50 Breast  5 4 -4.99
    24.31Y F #  91 Women 8 & Under 25 Free  11   --- 1.59
Muldoon, Hannah E  (14)  
Time Event Place Points Improve
  2:47.85Y F #  41 Women  13-14 200 IM  4 5 4.85
  1:20.40Y F #  49 Women  13-14 100 Back  7 2 0.05
  3:02.93Y F #  53 Women  13-14 200 Breast  3 6 -0.23
  1:07.37Y F #  57 Women  13-14 100 Free  7 2 2.89
    30.55Y F # 103 Women  13-14 50 Free  9   --- 2.66
  2:43.66Y F # 115 Women  13-14 200 Back  4 5 -3.15
  1:23.09Y F # 119 Women  13-14 100 Breast  4 5 -1.8
  2:26.20Y F # 123 Women  13-14 200 Free  5 4 0.07
Muldoon, Jane C  (17)  
Time Event Place Points Improve
  2:34.87Y F #  43 Women  200 IM  5 4 7.28
  1:09.52Y F #  51 Women  100 Back  3 6 2.66
  1:01.33Y F #  59 Women  100 Free  7 2 2.25
    27.20Y F # 105 Women  50 Free  3 6 1.95
  2:28.32Y F # 117 Women  200 Back  3 6 2.44
  1:21.64Y F # 121 Women  100 Breast  3 6 -2.22
  2:13.96Y F # 125 Women  200 Free  6 3 1.26
Sparks, Krysta L  (13)
Time Event Place Points Improve
  2:30.48Y F #  41 Women  13-14 200 IM  1 9 2.39
  1:12.96Y F #  49 Women  13-14 100 Back  5 4 ---   
  2:46.26Y F #  53 Women  13-14 200 Breast  1 9 12.67
  1:01.03Y F #  57 Women  13-14 100 Free  3 6 -0.47
  6:01.71Y F #  65 Women  13-14 500 Free  3 6 10.75
    28.16Y F # 103 Women  13-14 50 Free  4 5 -0.35
  5:18.83Y F # 107 Women  13-14 400 IM  1 9 3.75
  1:09.17Y F # 111 Women  13-14 100 Fly  1 9 -0.71
  2:39.03Y F # 115 Women  13-14 200 Back  3 6 0.61
  1:17.43Y F # 119 Women  13-14 100 Breast  2 7 -1.09
Stucky, Eben A  (8)  
Time Event Place Points Improve
 NS F #   6 Men 8 & Under 25 Fly    ---   --- ---   
 NS F #  12 Men 8 & Under 50 Back    ---   --- ---   
 NS F #  20 Men 8 & Under 25 Breast    ---   --- ---   
 NS F #  26 Men 8 & Under 50 Free    ---   --- ---   
 NS F #  32 Men 8 & Under 100 IM    ---   --- ---   
Stucky, Erik S  (13)
Time Event Place Points Improve
  1:29.20Y F #  50 Men  13-14 100 Back  10   --- ---   
  3:14.81Y F #  54 Men  13-14 200 Breast  3 6 ---   
  1:13.43Y F #  58 Men  13-14 100 Free  9   --- 4.35
  3:07.47Y F # 116 Men  13-14 200 Back  9   --- ---   
  1:32.98Y F # 120 Men  13-14 100 Breast  6 3 -5.58
  2:46.48Y F # 124 Men  13-14 200 Free  11   --- 15.13
Stucky, Ian A  (14)  
Time Event Place Points Improve
  2:48.48Y F #  42 Men  13-14 200 IM  6 3 -22.39
  1:22.09Y F #  50 Men  13-14 100 Back  8 1 -1.13
  3:17.18Y F #  54 Men  13-14 200 Breast  4 5 -11.36
  1:08.17Y F #  58 Men  13-14 100 Free  7 2 1.57
  6:51.73Y F #  66 Men  13-14 500 Free  7 2 14.93
    29.29Y F # 104 Men  13-14 50 Free  4 5 -0.24
  2:54.04Y F # 116 Men  13-14 200 Back  5 4 -4.39
  1:31.76Y F # 120 Men  13-14 100 Breast  5 4 -1.56
  2:27.82Y F # 124 Men  13-14 200 Free  6 3 0.23
Thomas, John M  (15) 
Time Event Place Points Improve 
  1:01.24Y F #  52 Men  100 Back  1 9 3.25
    53.76Y F #  60 Men  100 Free  5 4 3.28
  5:41.20Y F #  68 Men  500 Free  5 4 28.52
    24.77Y F # 106 Men  50 Free  4 5 0.86
  2:14.11Y F # 118 Men  200 Back  1 9 6.61
  1:59.56Y F # 126 Men  200 Free  3 6 4.37
Thomas, Marzia Z  (16)  
Time Event Place Points Improve
  3:00.87Y F #  43 Women  200 IM  12   --- -10.9
  1:09.61Y F #  59 Women  100 Free  13   --- -0.32
  6:58.65Y F #  67 Women  500 Free  12   --- 12.49
    30.70Y F # 105 Women  50 Free  12   --- 0.48
  1:31.47Y F # 113 Women  100 Fly  9   --- ---   
  2:35.66Y F # 125 Women  200 Free  12   --- 5.1
Weiss, Kyle C  (16)  
Time Event Place Points Improve
  2:11.19Y F #  44 Men  200 IM  1 9 2.61
  1:06.60Y F #  52 Men  100 Back  6 3 3.13
  2:26.30Y F #  56 Men  200 Breast  1 9 3.47
    52.90Y F #  60 Men  100 Free  1 9 0.82
    24.47Y F #  64 200 Free Relay Lead Off   ---   --- 0.92
  5:15.13Y F #  68 Men  500 Free  1 9 21.77
    23.89Y F # 106 Men  50 Free  2 7 0.34
  4:43.52Y F # 110 Men  400 IM  1 9 -12.74
  2:20.14Y F # 118 Men  200 Back  3 6 -2
  1:06.00Y F # 122 Men  100 Breast  1 9 1.42
  1:56.89Y F # 126 Men  200 Free  1 9 1.9
Wiesner, Steven B  (16)  
Time Event Place Points Improve
  2:15.76Y F #  44 Men  200 IM  3 6 2.67
  1:02.81Y F #  52 Men  100 Back  3 6 0.59
    53.29Y F #  60 Men  100 Free  4 5 0.64
  5:42.81Y F #  68 Men  500 Free  6 3 23.11
    24.12Y F # 106 Men  50 Free  3 6 -0.52
    59.72Y F # 114 Men  100 Fly  1 9 -3.23
  2:17.96Y F # 118 Men  200 Back  2 7 7.37
  1:59.64Y F # 126 Men  200 Free  4 5 -2.51